|
|
|
|
25 hp. D 1989 thru 1995
40 hp. 1989 thru 1997
48 hp. 1989 thru 1995
*50 hp. 1989 thru 1997
*NOTE OEM # 439138
|
|
| Evinrude / Johnson prop shaft |

|
| # 22421 Evinrude / Johnson prop shaft |
|
*50 hp. 1995 thru 1997
60 hp. 1986 thru 1988
70 hp. 1977 thru 1988
75 hp. 1977 thru 1988
NOTE OEM # 439185
|
|

|
| # 22418 prop shaft |
|
85 hp. 1977 thru 1980
85 hp. TTL 1991 thru 1995
88 hp. 1987 thru 1996
90 hp. 1981 thru 1997
100 hp. 1979 thru 1980
100 hp. 1991 thru 1994
100 hp. Comm. S Model 1989 thru 1990
110 hp. 1986 thru 1989
112 hp. 1994 thru 1996
115 hp. 1977 thru 1985
115 hp. 1990 thru 1997
115 hp. 60 V 1997
120 hp. 1986 thru 1993
120 hp. TL 1994
125 hp. Comm. esx 1989 thru
1990
125 hp. 1992 thru 1994
140 hp. 1977 thru 1984
140 hp. 1986 thru 1988
140 hp TL 1989 thru 1994
|
|
| OEM #436888 lower unit prop shaft |

|
| Evinrude / Omc / Johnson outboard propeller shaft # 22416 |
|
140 hp. Tx 1990 thru 1991
155 hp. Comm.Wtp Only 1990
200 hp. Comm. 1990
225 hp.1990
|
|
| Evinude outboard motor prop shaft |

|
| # 22414 OMC outboard motor propeller shaft |
|
90 hp. 25" 60V 1995 thru 1996
100 hp. Comm.1991 thru 1997
115 hp. 25" 60V 1995 thru 1996
120 hp. F Suffix 1993
120 hp. TX 1994
125 hp. Comm.1991 thru 1995
130 hp. 1995 thru 1997
140 hp. TX 1992 thru 1994
150 hp. 1990 thru 1997
150 hp. Comm. 1993 thru 1995
155 hp. Comm. 1991 thru 1992
175 hp. 1991 thru 1997
185 hp. 1991 thru 1994
200 hp. 1991 thru 1997
225 hp. 1991 thru 1997
250 hp. 1991 thru 1997
300 hp. 1991 thru 1995_______________________
|
|
| ( prop shaft ) |

|
| Evinrude / Johnson outboard motor propeller shaft |
|