Johnson/Evinrude outboard parts drawings *How to videos

T.C. Electroninics/Marine (Please click here for home page)

Evinrude/Johnson outboard carburetor rebuild kit

GLM Marine aftermarket carburetor
rebuild kits and float parts

Carburetor kits
HP. and Year
40510 Johnson OEM 439072
40510 Johnson OEM 439072

P/N 40510 / 439071 $21.99

1.5 hp. 1970 to 1990
2 hp. 1970 to 1990
3 hp. 1952 to 1967
3 hp. 1968
4 hp. 1965 to 1978
5 hp. 1965 to 1967
5.5 hp. 1954 to 1967
6 hp. 1954 to 1979
7.5 hp. 1955 to 1958
10 hp. 1954 to 1963
15 hp. 1955 to1956
18 hp. 1957 to 1968
20 hp. 1957 to 1968
40530 Repair 40-hp 1965 - 1970
40530 Repair 40-hp 1965 - 1970

P/N 40530 OEM-439074, 439075 $26.99

5 hp. 1968
6 hp. 1968
Sail 1954 to 1955
28 hp. 1962 to 1964
30 hp. 1956
33 hp. 1965 to 1970
35 hp. 1957 to 1959
35 hp. 1959
40 hp. 1960 to 1963 1971
40 hp. 1965 to 1970,1972,1978

40540 carburetor kit
40540 carburetor kit

P/N 40540

Discontinued

50 hp.1958 to 1959
75 hp.1960 to 1963
80 hp.1966 to 1967
85 hp.1968
40560
40560

P/N 40560 / 396701 $19.99

20 hp. 1969 to 1990
DR. 1978 to 1990
25 hp. 1969 to 1995
28 hp. 1976 to 1995
30 hp. 1976 to 1995
35 hp. 1976 to 1995
40 hp. 1971 to 1990,1979, 1992
45 hp. 1971 to 1995
50 hp. 1971 to 1995
55 hp. 1968,1969,1971 to 1995
60 hp. 1970 to 1995
65 hp. 1972 to 1995
70 hp. 3 cyl. 1972 to 1995
75 hp.1975 to 1988
40570
40570

P/N 40570 / 439076 $19.99

85 hp. 1969 to 1970 1991 to 1993
V- 4 1969 to 1979
V- 4 1983 to 1984
88,90 hp.1985 to 1995
90 hp. 1981 to 1982,1983
100 hp. 1971 to 1980
100 hp. 1985 to 1995
110 hp. 1985 to 1990
115 hp. 1969,1980 to 1995
V- 6 hp. 1976 to 1990
115 hp. 1983
140 hp. 1977,1980 to 1983
150 hp. 1979 to 1990
155 hp. 1984 to 1993
175 hp. 1977 to 1991
185 hp. 1984
200 hp. 1976 to 1983
235 hp. 1978 to 1984
40580
40580

P/N 40580 / 439078 $17.95

25 hp. 1991 to 1995
28 hp. 1992 to 1993
30 hp. 1991 to 1993
35 hp. 1991 to 1993
40 hp. 1993
45 hp. 1992
48 hp. 1992 to 1995
50 hp. 1993
55 hp. 1992
60 hp. 1992 to 1993
65 hp. 1992 to 1993
70 hp. 1992 to 1993
120 hp. 1985 to 1990
120 hp. 1985 to 1990,1993
125 hp. 1993
125C hp. 1989 to 1995
140 hp. 1985 to 1991
140 hp. 1993
200 hp. 1986 to 1990
40590 150 hp 1992 1993
40590 150 hp 1992 1993

P/N 40590 / 435442, 438996 $19.95

Johnson/Evinrude carburetor kit 150 hp. 1993

150 hp. 1992 to 1993
175 hp. 1992 to 1993
185 hp. 1989 to 1993
200 hp. 1992 to 1993
225 hp. 1986 to 1990
225 hp. 1992 to 1993
250 hp. 1991 to 1993
275 hp. 3.6L.1985 to 1988
300 hp. 1988
300 hp. 1991 to 1993
40600
40600

P/N 40600 OEM 439073 $23.95

6 hp. 1986 & up
8 hp. 1986 & up
15 hp. 1989 & up
40550 Johnson outboard carburetor rebuild kit 4 hp

40550 Johnson outboard carburetor rebuild kit 4 hp

P/N 40550 / 439072 $15.95

4 hp. 1983-1989
4 hp. 1991-1993
4.5 hp. 1982-1984,1987
5 hp. 1984-1985
7.5 hp. 1982-1983
8 hp. 1984-1985
9.9 hp. 1974-1988
14 hp. 1968
15 hp. 1974-1988
40830 Fuel pump kits
40830 Fuel pump kits

P/N 40830 / 439072 $22.95

P/N 40830 OEM 398514 $20.89

9.9 hp. Electric 1989 to 1989
15 hp. Electric years 1987 to 1989
20, 25, 28, 30, 40 horsepower year 1987
45, 55 horsepower years 1985 to 1986
45, 48, 50, 55, 60 horsepower 1987
45, 55 hp. commercial year 1987
65 horsepower year 1987
65 horsepower commercial 1988 to 1989
70 horsepower year 1990
88 horsepower year 1987
88, 90, 110 hp. 1988 to 1989
88, 90, 100, 115 hp. 1990
100 hp. commercial years 1989 to 1990
125 hp. commercial years 1989 to 1990
155 hp. years 1989 to 1990
2.6 Litre year 1984

 

Needles and Seats

 

P/N 40700 Needle and seat / 387262 $16.95

 

P/N 40730 Needle and seat / 396520 $18.95

 

P/N 40720 Needle and seat / 396522 $19.95

 

P/N 40710 Needle and seat / 396521 $16.95

 
Float / Retainer / Gasket
77300 Float
77300 Float

P/N 77300 Carburetor float / 391508 $12.95

77290
77290

P/N 77290 Carburetor float / 382363 $11.95

23203 Retainer
23203 Retainer

P/N 23203 Retainer / 315232 $6.95

32650 Gasket
32650 Gasket

P/N 32650 Gasket OEM 307583 $4.95