Wrist pin / needle bearing
# 16220
18 hp. Jet. 1996 thru 1997
20 hp. 1981 thru 1984
20 hp. 1985 thru 1997
25 hp. 1981 thru 1984
25 hp. 1985 thru 1997
25 hp. Comm. 1982 thru 1984
25 hp. Comm. 1985 - 97
28 hp. 1987 thru 1997
30 hp. 1984
30 hp. 1985 thru 1997
40 hp. 1984 thru 1986
40 hp. 1987 thru 1997
40 hp. Comm.1994
40 hp. Comm.1995 thru 1997
45 hp. Comm.1987 thru 1994
45 hp. Comm.1995 thru 1997
45 hp. SS. 1987 thru 1990
48 hp. 1987
48 hp. 1988 thru 1996
50 hp. 1979 thru 1983
50 hp. 1984 thru 1986
50 hp. 1987 thru 1997
50 hp. 1995 thru 1997
55 hp. 1976 thru 1981
55 hp. Comm. 1982
55 hp. Comm.1983 thru 1986
55 hp. Comm.1987 thru 1994
55 hp. Comm.1995 thru 1997
60 hp. 1980 thru 1983
60 hp. 1984 thru 1985
60 hp. 1986 thru 1990
60 hp. 1991 thru 1993
60 hp. 1994 thru 1997
SST 69. 1989 thru 1990
65 hp. Comm.1984
65 hp. Comm.1985 thru 1990
65 hp. Comm.1991 thru 1993
65 hp. Comm.1994 thru 1997
70 hp. 1976 thru 1984
70 hp. 1985 thru 1990
70 hp. 1991 thru 1993
70 hp. 1994 thru 1997
75 hp. 1976 thru 1984
75 hp. 1985 thru 1988
85 hp. 1973
85 hp. 1974 thru 1978
85 hp. 1979 thru 1980
85 hp. 1991 thru 1995
88 hp. 1987 thru 1996
90 hp. 1981 thru 1997
90 hp. Jet. 1994 thru 1995
100 hp.1979 thru 1980
100 hp. 1990 thru 1994
100 hp. Comm.1984 thru 1997
110 hp. 1986 thru 1989
112 hp. 1994 thru 1996
115 hp. 1973
115 hp. 1974 thru 1978
115 hp. 1979 thru 1985
115 hp. Jet.1994 thru 1997
135 hp. 1973
135 hp. 1974 thru 1976
140 hp. 1977 thru 1978
140 hp. 1979 thru 1984
150 hp. 1978 thru 1991
155 hp. Comm.1984 thru 1992
175 hp. 1977 thru 1991
185 hp. 1984 thru 1985
200 hp. 1976 thru 1983
235 hp. 1978 thru 1985